2026 NCAA Tournament
Expert bracket intelligence, scored and ranked
8
Experts Tracked
8
2026 Brackets
504
Total 2026 Picks
2024-25
Seasons Scored
Expert Leaderboard
Ranked by recency-weighted score (2024-2025 results, full 63-game brackets)
| # | Expert | Score |
|---|---|---|
| 1 | Jay BilasESPN | 160.7 |
| 2 | Jeff BorzelloESPN | 138.7 |
| 3 | David CobbCBS Sports | 116.0 |
| 4 | Gary ParrishCBS Sports | 111.3 |
| 5 | Andy KatzNCAA.com | 109.3 |
| 6 | Matt NorlanderCBS Sports | 107.0 |
| 7 | Chip PattersonCBS Sports | 98.7 |
| 8 | Cameron SalernoCBS Sports | 97.7 |
| 9 | Andrew DaltonYOUPersonal | 88.0 |
2026 Champion Predictions
Arizona4x
David Cobb, Jay Bilas, Chip Patterson, Jeff Borzello
Houston2x
Gary Parrish, Matt Norlander
Duke2x
Cameron Salerno, Andy Katz