2026 NCAA Tournament
Expert bracket intelligence, scored and ranked
14
Experts Tracked
14
2026 Brackets
882
Total 2026 Picks
2024-26
Seasons Scored
2026 Tournament — Final Standings
63/63 games | 16 upsets| # | Expert | Pts | R64 | R32 | S16 | E8 | FF | CH |
|---|---|---|---|---|---|---|---|---|
| 1 | Lake Hanson | 145 | 25/32 | 12/16 | 6/8 | 3/4 | 1/2 | 1/1 |
| 2 | Bill Bender | 136 | 24/32 | 12/16 | 4/8 | 3/4 | 1/2 | 1/1 |
| 3 | Gary Parrish | 100 | 26/32 | 13/16 | 4/8 | 2/4 | 1/2 | 0/1 |
| 4 | Bart Torvik | 99 | 25/32 | 11/16 | 5/8 | 2/4 | 1/2 | 0/1 |
| 5 | Andy Katz | 97 | 25/32 | 12/16 | 4/8 | 2/4 | 1/2 | 0/1 |
| 6 | Jeff Borzello | 92 | 24/32 | 12/16 | 5/8 | 3/4 | 0/2 | 0/1 |
| 7 | KEN POM | 91 | 25/32 | 11/16 | 5/8 | 3/4 | 0/2 | 0/1 |
| 8 | Vegas/KenPom | 91 | 25/32 | 11/16 | 5/8 | 3/4 | 0/2 | 0/1 |
| 9 | Andrew Dalton | 91 | 25/32 | 15/16 | 5/8 | 2/4 | 0/2 | 0/1 |
| 10 | Jay Bilas | 89 | 25/32 | 14/16 | 5/8 | 2/4 | 0/2 | 0/1 |
| 11 | Consensus | 84 | 24/32 | 12/16 | 5/8 | 2/4 | 0/2 | 0/1 |
| 12 | Cameron Salerno | 80 | 24/32 | 10/16 | 3/8 | 1/4 | 1/2 | 0/1 |
| 13 | Chip Patterson | 79 | 27/32 | 10/16 | 4/8 | 2/4 | 0/2 | 0/1 |
| 14 | Seth Davis | 74 | 24/32 | 9/16 | 4/8 | 2/4 | 0/2 | 0/1 |
| 15 | Matt Norlander | 71 | 25/32 | 11/16 | 2/8 | 2/4 | 0/2 | 0/1 |
| 16 | Mike DeCourcy | 67 | 23/32 | 12/16 | 3/8 | 1/4 | 0/2 | 0/1 |
| 17 | David Cobb | 64 | 24/32 | 10/16 | 3/8 | 1/4 | 0/2 | 0/1 |
Expert Leaderboard
Ranked by recency-weighted score (2024-2026 results, full 63-game brackets)
| # | Expert | Score |
|---|---|---|
| 1 | Lake Hanson Model | 134.5 |
| 2 | Vegas/KenPomMODEL Model | 128.0 |
| 3 | ESPN | 127.4 |
| 4 | KenPom Model | 127.2 |
| 5 | Sporting News | 120.2 |
| 6 | ESPN | 115.8 |
| 7 | ConsensusALL Weighted Consensus | 111.2 |
| 8 | T-Rank Model | 106.4 |
| 9 | NCAA.com | 106.2 |
| 10 | CBS Sports | 105.9 |
| 11 | Personal | 102.4 |
| 12 | CBS Sports | 92.6 |
| 13 | Sporting News | 92.2 |
| 14 | Hoops HQ | 91.1 |
| 15 | CBS Sports | 90.9 |
| 16 | CBS Sports | 89.1 |
| 17 | CBS Sports | 88.6 |
2026 Champion Predictions
Arizona6x
David Cobb, Jay Bilas, Jeff Borzello, Chip Patterson, Mike DeCourcy, Seth Davis
Duke4x
Cameron Salerno, Andy Katz, KEN POM, Bart Torvik
Houston2x
Gary Parrish, Matt Norlander
Michigan2x
Bill Bender, Lake Hanson