David Cobb
CBS Sports
116.0
Weighted Score
71th
Percentile
Round-by-Round Breakdown
| Season | Rd 64 | Rd 32 | Sweet 16 | Elite 8 | Final 4 | Champ | Total | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | 22/32 22 pts | 10/16 20 pts | 8/8 32 pts | 2/4 16 pts | 1/2 16 pts | 1/1 32 pts | 44/63 70% | 138 |
| 2024 | 18/32 18 pts | 9/16 18 pts | 3/8 12 pts | 1/4 8 pts | 1/2 16 pts | 0/1 0 pts | 32/63 51% | 72 |
Final Four & Champion History
2026Arizona
Michigan StateFloridaArizonaVirginia
2025Florida
Michigan StateFloridaDukeTennessee
2024Purdue
IllinoisNorth CarolinaMarquettePurdue
2026 Bracket Picks
East Region
| Round of 64 | (1) Dukev(16) Siena | |
| Round of 64 | (8) Ohio Statev(9) TCU | |
| Round of 64 | (5) St. John'sv(12) Northern Iowa | |
| Round of 64 | (4) Kansasv(13) Cal Baptist | |
| Round of 64 | (6) Louisvillev(11) South Florida | UPSET |
| Round of 64 | (3) Michigan Statev(14) North Dakota State | |
| Round of 64 | (7) UCLAv(10) UCF | |
| Round of 64 | (2) Connecticutv(15) Furman | |
| Round of 32 | (1) Dukev(8) Ohio State | |
| Round of 32 | (5) St. John'sv(4) Kansas | UPSET |
| Round of 32 | (11) South Floridav(3) Michigan State | |
| Round of 32 | (7) UCLAv(2) Connecticut | UPSET |
| Sweet 16 | (1) Dukev(5) St. John's | |
| Sweet 16 | (3) Michigan Statev(7) UCLA | |
| Elite 8 | (1) Dukev(3) Michigan State | UPSET |
South Region
| Round of 64 | (1) Floridav(16) PVAM/Lehigh | |
| Round of 64 | (8) Clemsonv(9) Iowa | UPSET |
| Round of 64 | (5) Vanderbiltv(12) McNeese | |
| Round of 64 | (4) Nebraskav(13) Troy | |
| Round of 64 | (6) North Carolinav(11) VCU | UPSET |
| Round of 64 | (3) Illinoisv(14) Penn | |
| Round of 64 | (7) Saint Mary'sv(10) Texas A&M | UPSET |
| Round of 64 | (2) Houstonv(15) Idaho | |
| Round of 32 | (1) Floridav(9) Iowa | |
| Round of 32 | (5) Vanderbiltv(4) Nebraska | UPSET |
| Round of 32 | (11) VCUv(3) Illinois | |
| Round of 32 | (10) Texas A&Mv(2) Houston | |
| Sweet 16 | (1) Floridav(5) Vanderbilt | |
| Sweet 16 | (3) Illinoisv(2) Houston | |
| Elite 8 | (1) Floridav(2) Houston |
West Region
| Round of 64 | (1) Arizonav(16) LIU | |
| Round of 64 | (8) Villanovav(9) Utah State | |
| Round of 64 | (5) Wisconsinv(12) High Point | |
| Round of 64 | (4) Arkansasv(13) Hawai'i | |
| Round of 64 | (6) BYUv(11) Texas/NC State | |
| Round of 64 | (3) Gonzagav(14) Kennesaw State | |
| Round of 64 | (7) Miami (FL)v(10) Missouri | |
| Round of 64 | (2) Purduev(15) Queens | |
| Round of 32 | (1) Arizonav(8) Villanova | |
| Round of 32 | (5) Wisconsinv(4) Arkansas | UPSET |
| Round of 32 | (6) BYUv(3) Gonzaga | UPSET |
| Round of 32 | (7) Miami (FL)v(2) Purdue | |
| Sweet 16 | (1) Arizonav(5) Wisconsin | |
| Sweet 16 | (6) BYUv(2) Purdue | |
| Elite 8 | (1) Arizonav(2) Purdue |
Midwest Region
| Round of 64 | (1) Michiganv(16) UMBC/Howard | |
| Round of 64 | (8) Georgiav(9) Saint Louis | |
| Round of 64 | (5) Texas Techv(12) Akron | UPSET |
| Round of 64 | (4) Alabamav(13) Hofstra | |
| Round of 64 | (6) Tennesseev(11) Miami OH/SMU | |
| Round of 64 | (3) Virginiav(14) Wright State | |
| Round of 64 | (7) Kentuckyv(10) Santa Clara | UPSET |
| Round of 64 | (2) Iowa Statev(15) Tennessee State | |
| Round of 32 | (1) Michiganv(8) Georgia | |
| Round of 32 | (12) Akronv(4) Alabama | |
| Round of 32 | (6) Tennesseev(3) Virginia | |
| Round of 32 | (10) Santa Clarav(2) Iowa State | |
| Sweet 16 | (1) Michiganv(4) Alabama | UPSET |
| Sweet 16 | (3) Virginiav(2) Iowa State | UPSET |
| Elite 8 | (4) Alabamav(3) Virginia |
Final Four & Championship
| Final Four | (3) Michigan Statev(1) Florida |
| Final Four | (1) Arizonav(3) Virginia |
| Championship | (3) Michigan Statev(1) Arizona |