2026 Consensus Bracket
How 8 experts collectively fill out the bracket
Final Four Consensus
Arizona7/8
Houston5/8
Michigan5/8
Duke3/8
Michigan State2/8
Florida2/8
Connecticut2/8
Iowa State2/8
Champion Picks
Arizona4/8
Houston2/8
Duke2/8
East Region
| Round | Matchup | Consensus Pick | Agreement |
|---|---|---|---|
| Round of 64 | (1)Dukevs(16)Siena | Duke | 100% |
| Round of 64 | (8)Ohio Statevs(9)TCU | Ohio State | 62% |
| Round of 64 | (5)St. John'svs(12)Northern Iowa | St. John's | 100% |
| Round of 64 | (4)Kansasvs(13)Cal Baptist | Kansas | 100% |
| Round of 64 | (6)Louisvillevs(11)South Florida | South Florida | 62% |
| Round of 64 | (3)Michigan Statevs(14)North Dakota State | Michigan State | 100% |
| Round of 64 | (7)UCLAvs(10)UCF | UCLA | 73% |
| Round of 64 | (2)Connecticutvs(15)Furman | Connecticut | 100% |
| Round of 32 | (1)Dukevs(8)Ohio State | Duke | 100% |
| Round of 32 | (5)St. John'svs(4)Kansas | St. John's | 65% |
| Round of 32 | (11)South Floridavs(3)Michigan State | Michigan State | 88% |
| Round of 32 | (7)UCLAvs(2)Connecticut | Connecticut | 88% |
| Sweet 16 | (1)Dukevs(5)St. John's | Duke | 76% |
| Sweet 16 | (3)Michigan Statevs(2)Connecticut | Connecticut | 61% |
| Elite 8 | (1)Dukevs(2)Connecticut | Duke | 35% |
South Region
| Round | Matchup | Consensus Pick | Agreement |
|---|---|---|---|
| Round of 64 | (1)Floridavs(16)PVAM/Lehigh | Florida | 100% |
| Round of 64 | (8)Clemsonvs(9)Iowa | Iowa | 51% |
| Round of 64 | (5)Vanderbiltvs(12)McNeese | Vanderbilt | 100% |
| Round of 64 | (4)Nebraskavs(13)Troy | Nebraska | 89% |
| Round of 64 | (6)North Carolinavs(11)VCU | North Carolina | 52% |
| Round of 64 | (3)Illinoisvs(14)Penn | Illinois | 100% |
| Round of 64 | (7)Saint Mary'svs(10)Texas A&M | Saint Mary's | 88% |
| Round of 64 | (2)Houstonvs(15)Idaho | Houston | 100% |
| Round of 32 | (1)Floridavs(9)Iowa | Florida | 100% |
| Round of 32 | (5)Vanderbiltvs(4)Nebraska | Vanderbilt | 76% |
| Round of 32 | (6)North Carolinavs(3)Illinois | Illinois | 100% |
| Round of 32 | (7)Saint Mary'svs(2)Houston | Houston | 100% |
| Sweet 16 | (1)Floridavs(5)Vanderbilt | Florida | 100% |
| Sweet 16 | (3)Illinoisvs(2)Houston | Houston | 85% |
| Elite 8 | (1)Floridavs(2)Houston | Houston | 59% |
West Region
| Round | Matchup | Consensus Pick | Agreement |
|---|---|---|---|
| Round of 64 | (1)Arizonavs(16)LIU | Arizona | 100% |
| Round of 64 | (8)Villanovavs(9)Utah State | Utah State | 76% |
| Round of 64 | (5)Wisconsinvs(12)High Point | Wisconsin | 88% |
| Round of 64 | (4)Arkansasvs(13)Hawai'i | Arkansas | 100% |
| Round of 64 | (6)BYUvs(11)Texas/NC State | BYU | 74% |
| Round of 64 | (3)Gonzagavs(14)Kennesaw State | Gonzaga | 100% |
| Round of 64 | (7)Miami (FL)vs(10)Missouri | Miami (FL) | 85% |
| Round of 64 | (2)Purduevs(15)Queens | Purdue | 100% |
| Round of 32 | (1)Arizonavs(9)Utah State | Arizona | 100% |
| Round of 32 | (5)Wisconsinvs(4)Arkansas | Arkansas | 88% |
| Round of 32 | (6)BYUvs(3)Gonzaga | BYU | 50% |
| Round of 32 | (7)Miami (FL)vs(2)Purdue | Purdue | 89% |
| Sweet 16 | (1)Arizonavs(4)Arkansas | Arizona | 89% |
| Sweet 16 | (6)BYUvs(2)Purdue | Purdue | 65% |
| Elite 8 | (1)Arizonavs(2)Purdue | Arizona | 89% |
Midwest Region
| Round | Matchup | Consensus Pick | Agreement |
|---|---|---|---|
| Round of 64 | (1)Michiganvs(16)UMBC/Howard | Michigan | 100% |
| Round of 64 | (8)Georgiavs(9)Saint Louis | Georgia | 53% |
| Round of 64 | (5)Texas Techvs(12)Akron | Texas Tech | 74% |
| Round of 64 | (4)Alabamavs(13)Hofstra | Alabama | 100% |
| Round of 64 | (6)Tennesseevs(11)Miami OH/SMU | Tennessee | 88% |
| Round of 64 | (3)Virginiavs(14)Wright State | Virginia | 100% |
| Round of 64 | (7)Kentuckyvs(10)Santa Clara | Kentucky | 52% |
| Round of 64 | (2)Iowa Statevs(15)Tennessee State | Iowa State | 100% |
| Round of 32 | (1)Michiganvs(8)Georgia | Michigan | 100% |
| Round of 32 | (5)Texas Techvs(4)Alabama | Alabama | 100% |
| Round of 32 | (6)Tennesseevs(3)Virginia | Virginia | 85% |
| Round of 32 | (7)Kentuckyvs(2)Iowa State | Iowa State | 89% |
| Sweet 16 | (1)Michiganvs(4)Alabama | Michigan | 76% |
| Sweet 16 | (3)Virginiavs(2)Iowa State | Iowa State | 76% |
| Elite 8 | (1)Michiganvs(2)Iowa State | Michigan | 61% |
Final Four & Championship
| Round | Matchup | Consensus Pick | Agreement |
|---|---|---|---|
| Final Four | (1)Dukevs(2)Houston | Houston | 36% |
| Final Four | (1)Arizonavs(1)Michigan | Arizona | 64% |
| Championship | (2)Houstonvs(1)Arizona | Arizona | 52% |