2026 Consensus Bracket
How 12 experts collectively fill out the bracket
Final Four Consensus
Arizona11/12
Michigan6/12
Duke6/12
Houston5/12
Michigan State3/12
Florida2/12
Connecticut2/12
Iowa State2/12
Champion Picks
Arizona6/12
Duke4/12
Houston2/12
East Region
| Rd | Matchup | % |
|---|---|---|
| R64Round of 64 | 1Dukev16Siena | 100% |
| R64Round of 64 | 8Ohio Statev9TCU | 67% |
| R64Round of 64 | 5St. John'sv12Northern Iowa | 100% |
| R64Round of 64 | 4Kansasv13Cal Baptist | 100% |
| R64Round of 64 | 6Louisvillev11South Florida | 54% |
| R64Round of 64 | 3Michigan Statev14North Dakota State | 100% |
| R64Round of 64 | 7UCLAv10UCF | 77% |
| R64Round of 64 | 2Connecticutv15Furman | 100% |
| R32Round of 32 | 1Dukev8Ohio State | 100% |
| R32Round of 32 | 5St. John'sv4Kansas | 69% |
| R32Round of 32 | 11South Floridav3Michigan State | 77% |
| R32Round of 32 | 7UCLAv2Connecticut | 89% |
| S16Sweet 16 | 1Dukev5St. John's | 79% |
| S16Sweet 16 | 3Michigan Statev2Connecticut | 53% |
| E8Elite 8 | 1Dukev2Connecticut | 44% |
South Region
| Rd | Matchup | % |
|---|---|---|
| R64Round of 64 | 1Floridav16PVAM/Lehigh | 100% |
| R64Round of 64 | 8Clemsonv9Iowa | 57% |
| R64Round of 64 | 5Vanderbiltv12McNeese | 100% |
| R64Round of 64 | 4Nebraskav13Troy | 90% |
| R64Round of 64 | 6North Carolinav11VCU | 58% |
| R64Round of 64 | 3Illinoisv14Penn | 100% |
| R64Round of 64 | 7Saint Mary'sv10Texas A&M | 89% |
| R64Round of 64 | 2Houstonv15Idaho | 100% |
| R32Round of 32 | 1Floridav9Iowa | 100% |
| R32Round of 32 | 5Vanderbiltv4Nebraska | 79% |
| R32Round of 32 | 6North Carolinav3Illinois | 100% |
| R32Round of 32 | 7Saint Mary'sv2Houston | 100% |
| S16Sweet 16 | 1Floridav5Vanderbilt | 100% |
| S16Sweet 16 | 3Illinoisv2Houston | 75% |
| E8Elite 8 | 1Floridav2Houston | 52% |
West Region
| Rd | Matchup | % |
|---|---|---|
| R64Round of 64 | 1Arizonav16LIU | 100% |
| R64Round of 64 | 8Villanovav9Utah State | 79% |
| R64Round of 64 | 5Wisconsinv12High Point | 89% |
| R64Round of 64 | 4Arkansasv13Hawai'i | 100% |
| R64Round of 64 | 6BYUv11Texas/NC State | 77% |
| R64Round of 64 | 3Gonzagav14Kennesaw State | 100% |
| R64Round of 64 | 7Miami (FL)v10Missouri | 87% |
| R64Round of 64 | 2Purduev15Queens | 100% |
| R32Round of 32 | 1Arizonav9Utah State | 100% |
| R32Round of 32 | 5Wisconsinv4Arkansas | 89% |
| R32Round of 32 | 6BYUv3Gonzaga | 56% |
| R32Round of 32 | 7Miami (FL)v2Purdue | 90% |
| S16Sweet 16 | 1Arizonav4Arkansas | 90% |
| S16Sweet 16 | 6BYUv2Purdue | 69% |
| E8Elite 8 | 1Arizonav2Purdue | 90% |
Midwest Region
| Rd | Matchup | % |
|---|---|---|
| R64Round of 64 | 1Michiganv16UMBC/Howard | 100% |
| R64Round of 64 | 8Georgiav9Saint Louis | 59% |
| R64Round of 64 | 5Texas Techv12Akron | 78% |
| R64Round of 64 | 4Alabamav13Hofstra | 100% |
| R64Round of 64 | 6Tennesseev11Miami OH/SMU | 89% |
| R64Round of 64 | 3Virginiav14Wright State | 100% |
| R64Round of 64 | 7Kentuckyv10Santa Clara | 55% |
| R64Round of 64 | 2Iowa Statev15Tennessee State | 100% |
| R32Round of 32 | 1Michiganv8Georgia | 100% |
| R32Round of 32 | 5Texas Techv4Alabama | 100% |
| R32Round of 32 | 6Tennesseev3Virginia | 87% |
| R32Round of 32 | 10Santa Clarav2Iowa State | 90% |
| S16Sweet 16 | 1Michiganv4Alabama | 79% |
| S16Sweet 16 | 3Virginiav2Iowa State | 79% |
| E8Elite 8 | 1Michiganv2Iowa State | 66% |