Cameron Salerno
CBS Sports
97.7
Weighted Score
0th
Percentile
Round-by-Round Breakdown
| Season | Rd 64 | Rd 32 | Sweet 16 | Elite 8 | Final 4 | Champ | Total | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | 25/32 25 pts | 10/16 20 pts | 5/8 20 pts | 3/4 24 pts | 1/2 16 pts | 0/1 0 pts | 44/63 70% | 105 |
| 2024 | 25/32 25 pts | 9/16 18 pts | 4/8 16 pts | 1/4 8 pts | 1/2 16 pts | 0/1 0 pts | 40/63 63% | 83 |
Final Four & Champion History
2026Duke
DukeHoustonArkansasMichigan
2025Duke
AuburnFloridaDukeGonzaga
2024Houston
ConnecticutArizonaHoustonTennessee
2026 Bracket Picks
East Region
| Round of 64 | (1) Dukev(16) Siena | |
| Round of 64 | (8) Ohio Statev(9) TCU | UPSET |
| Round of 64 | (5) St. John'sv(12) Northern Iowa | |
| Round of 64 | (4) Kansasv(13) Cal Baptist | |
| Round of 64 | (6) Louisvillev(11) South Florida | UPSET |
| Round of 64 | (3) Michigan Statev(14) North Dakota State | |
| Round of 64 | (7) UCLAv(10) UCF | |
| Round of 64 | (2) Connecticutv(15) Furman | |
| Round of 32 | (1) Dukev(9) TCU | |
| Round of 32 | (5) St. John'sv(4) Kansas | |
| Round of 32 | (11) South Floridav(3) Michigan State | |
| Round of 32 | (7) UCLAv(2) Connecticut | |
| Sweet 16 | (1) Dukev(4) Kansas | |
| Sweet 16 | (3) Michigan Statev(2) Connecticut | |
| Elite 8 | (1) Dukev(2) Connecticut |
South Region
| Round of 64 | (1) Floridav(16) PVAM/Lehigh | |
| Round of 64 | (8) Clemsonv(9) Iowa | |
| Round of 64 | (5) Vanderbiltv(12) McNeese | |
| Round of 64 | (4) Nebraskav(13) Troy | UPSET |
| Round of 64 | (6) North Carolinav(11) VCU | |
| Round of 64 | (3) Illinoisv(14) Penn | |
| Round of 64 | (7) Saint Mary'sv(10) Texas A&M | |
| Round of 64 | (2) Houstonv(15) Idaho | |
| Round of 32 | (1) Floridav(8) Clemson | |
| Round of 32 | (5) Vanderbiltv(13) Troy | |
| Round of 32 | (6) North Carolinav(3) Illinois | |
| Round of 32 | (7) Saint Mary'sv(2) Houston | |
| Sweet 16 | (1) Floridav(5) Vanderbilt | |
| Sweet 16 | (3) Illinoisv(2) Houston | |
| Elite 8 | (1) Floridav(2) Houston | UPSET |
West Region
| Round of 64 | (1) Arizonav(16) LIU | |
| Round of 64 | (8) Villanovav(9) Utah State | |
| Round of 64 | (5) Wisconsinv(12) High Point | |
| Round of 64 | (4) Arkansasv(13) Hawaii | |
| Round of 64 | (6) BYUv(11) Texas/NC State | |
| Round of 64 | (3) Gonzagav(14) Kennesaw State | |
| Round of 64 | (7) Miami (FL)v(10) Missouri | |
| Round of 64 | (2) Purduev(15) Queens | |
| Round of 32 | (1) Arizonav(8) Villanova | |
| Round of 32 | (5) Wisconsinv(4) Arkansas | |
| Round of 32 | (6) BYUv(3) Gonzaga | UPSET |
| Round of 32 | (7) Miami (FL)v(2) Purdue | |
| Sweet 16 | (1) Arizonav(4) Arkansas | UPSET |
| Sweet 16 | (6) BYUv(2) Purdue | UPSET |
| Elite 8 | (4) Arkansasv(6) BYU |
Midwest Region
| Round of 64 | (1) Michiganv(16) UMBC/Howard | |
| Round of 64 | (8) Georgiav(9) Saint Louis | UPSET |
| Round of 64 | (5) Texas Techv(12) Akron | |
| Round of 64 | (4) Alabamav(13) Hofstra | |
| Round of 64 | (6) Tennesseev(11) Miami OH/SMU | |
| Round of 64 | (3) Virginiav(14) Wright State | |
| Round of 64 | (7) Kentuckyv(10) Santa Clara | |
| Round of 64 | (2) Iowa Statev(15) Tennessee State | |
| Round of 32 | (1) Michiganv(9) Saint Louis | |
| Round of 32 | (5) Texas Techv(4) Alabama | |
| Round of 32 | (6) Tennesseev(3) Virginia | |
| Round of 32 | (7) Kentuckyv(2) Iowa State | UPSET |
| Sweet 16 | (1) Michiganv(4) Alabama | |
| Sweet 16 | (3) Virginiav(7) Kentucky | |
| Elite 8 | (1) Michiganv(3) Virginia |
Final Four & Championship
| Final Four | (1) Dukev(2) Houston |
| Final Four | (4) Arkansasv(1) Michigan |
| Championship | (1) Dukev(1) Michigan |