Gary Parrish
CBS Sports
111.3
Weighted Score
57th
Percentile
Round-by-Round Breakdown
| Season | Rd 64 | Rd 32 | Sweet 16 | Elite 8 | Final 4 | Champ | Total | Pts |
|---|---|---|---|---|---|---|---|---|
| 2025 | 24/32 24 pts | 11/16 22 pts | 5/8 20 pts | 4/4 32 pts | 1/2 16 pts | 0/1 0 pts | 45/63 71% | 114 |
| 2024 | 22/32 22 pts | 12/16 24 pts | 3/8 12 pts | 2/4 16 pts | 2/2 32 pts | 0/1 0 pts | 41/63 65% | 106 |
Final Four & Champion History
2026Houston
St. John'sHoustonArizonaMichigan
2025Auburn
AuburnFloridaDukeHouston
2024Purdue
ConnecticutBaylorHoustonPurdue
2026 Bracket Picks
East Region
| Round of 64 | (1) Dukev(16) Siena | |
| Round of 64 | (8) Ohio Statev(9) TCU | |
| Round of 64 | (5) St. John'sv(12) Northern Iowa | |
| Round of 64 | (4) Kansasv(13) Cal Baptist | |
| Round of 64 | (6) Louisvillev(11) South Florida | |
| Round of 64 | (3) Michigan Statev(14) North Dakota State | |
| Round of 64 | (7) UCLAv(10) UCF | UPSET |
| Round of 64 | (2) Connecticutv(15) Furman | |
| Round of 32 | (1) Dukev(8) Ohio State | |
| Round of 32 | (5) St. John'sv(4) Kansas | UPSET |
| Round of 32 | (6) Louisvillev(3) Michigan State | |
| Round of 32 | (10) UCFv(2) Connecticut | |
| Sweet 16 | (1) Dukev(5) St. John's | UPSET |
| Sweet 16 | (3) Michigan Statev(2) Connecticut | |
| Elite 8 | (5) St. John'sv(2) Connecticut | UPSET |
South Region
| Round of 64 | (1) Floridav(16) PVAM/Lehigh | |
| Round of 64 | (8) Clemsonv(9) Iowa | UPSET |
| Round of 64 | (5) Vanderbiltv(12) McNeese | |
| Round of 64 | (4) Nebraskav(13) Troy | |
| Round of 64 | (6) North Carolinav(11) VCU | UPSET |
| Round of 64 | (3) Illinoisv(14) Penn | |
| Round of 64 | (7) Saint Mary'sv(10) Texas A&M | |
| Round of 64 | (2) Houstonv(15) Idaho | |
| Round of 32 | (1) Floridav(9) Iowa | |
| Round of 32 | (5) Vanderbiltv(4) Nebraska | |
| Round of 32 | (11) VCUv(3) Illinois | |
| Round of 32 | (7) Saint Mary'sv(2) Houston | |
| Sweet 16 | (1) Floridav(4) Nebraska | |
| Sweet 16 | (3) Illinoisv(2) Houston | |
| Elite 8 | (1) Floridav(2) Houston | UPSET |
West Region
| Round of 64 | (1) Arizonav(16) LIU | |
| Round of 64 | (8) Villanovav(9) Utah State | UPSET |
| Round of 64 | (5) Wisconsinv(12) High Point | |
| Round of 64 | (4) Arkansasv(13) Hawai'i | |
| Round of 64 | (6) BYUv(11) Texas/NC State | |
| Round of 64 | (3) Gonzagav(14) Kennesaw State | |
| Round of 64 | (7) Miami (FL)v(10) Missouri | |
| Round of 64 | (2) Purduev(15) Queens | |
| Round of 32 | (1) Arizonav(9) Utah State | |
| Round of 32 | (5) Wisconsinv(4) Arkansas | |
| Round of 32 | (6) BYUv(3) Gonzaga | |
| Round of 32 | (7) Miami (FL)v(2) Purdue | |
| Sweet 16 | (1) Arizonav(4) Arkansas | |
| Sweet 16 | (3) Gonzagav(2) Purdue | |
| Elite 8 | (1) Arizonav(2) Purdue |
Midwest Region
| Round of 64 | (1) Michiganv(16) UMBC/Howard | |
| Round of 64 | (8) Georgiav(9) Saint Louis | UPSET |
| Round of 64 | (5) Texas Techv(12) Akron | |
| Round of 64 | (4) Alabamav(13) Hofstra | |
| Round of 64 | (6) Tennesseev(11) Miami OH/SMU | |
| Round of 64 | (3) Virginiav(14) Wright State | |
| Round of 64 | (7) Kentuckyv(10) Santa Clara | UPSET |
| Round of 64 | (2) Iowa Statev(15) Tennessee State | |
| Round of 32 | (1) Michiganv(9) Saint Louis | |
| Round of 32 | (5) Texas Techv(4) Alabama | |
| Round of 32 | (6) Tennesseev(3) Virginia | |
| Round of 32 | (10) Santa Clarav(2) Iowa State | |
| Sweet 16 | (1) Michiganv(4) Alabama | |
| Sweet 16 | (3) Virginiav(2) Iowa State | |
| Elite 8 | (1) Michiganv(2) Iowa State |
Final Four & Championship
| Final Four | (5) St. John'sv(2) Houston |
| Final Four | (1) Arizonav(1) Michigan |
| Championship | (2) Houstonv(1) Michigan |